Property Attributes
- MLS#219150931
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityBermuda Dunes
- Area312 - Bermuda Dunes
- NeighborhoodBDCC Country
- Zip92203
- StyleTraditional
- Year Built1989
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.230005 Acres
Data Source:
Palm Springs Regional Association of REALTORS® (GPSMLS)
Property Description
Wonderful 4 bedroom, 2.5 bath, 2460 sq.ft. l level home with pool/jacuzzi fully fenced back yard 3 car garage located in Bermuda Dunes Country Club gated community. Bright airy floor plan with plantation shutters, specialty flooring * 8'x 5ft plank ceramic tiles, recently updated in living room/ kitchen and some baths. Newer appliances, minisplit in garage, freshly painted, move in ready. Large lot with great size backyard pool with jacuzi plus spacious side yard with grapefruit tree. This home is spacious, wilth lots of amentities, in a gated community with golf course ,putting range country club w/ restaraunt & bar, gym and so much more. 30 plus days for short term rentals only. Move in ready just in time for the summer.
| Price History | |
|---|---|
| 8/3/2026 | Listed $759,900 |
| 8/20/2026 | 2$749,900 |
| 9/11/2026 | 2$739,900 |
| 9/22/2026 | 3$719,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer,Gas Range,Convection Oven,Gas Oven,Exhaust Fan,Water Line to Refrigerator,Washer,Refrigerator,Ice Maker,Disposal,Dishwasher |
| Parking | Garage Door Opener,Driveway |
| Laundry Y/N | Individual Room |
| Water | Water District |
| Garage | Yes |
| Sprinklers | Yes |
| Garage | Attached |
| Community Features | Golf Course Within Development |
| View | No |
| Levels | One |
| Rooms | Dining Room,Utility,Living Room,Entry |
| Area | 312 - Bermuda Dunes |
| Property SubType | Single Family Residence |
| Gated Community | Yes |
| Association Amenities | Clubhouse,Management,Lake or Pond,Golf Course,Fitness Center |
| Senior Community | No |
| Golf Course Within Development | Yes |
| Building # of Stories | 1 |
Interior Features
| Interior Features | Plaster Walls,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Window Treatments | Shutters |
| Fireplace Location | Dining Room,Family Room |
| Flooring | Carpet,Tile,Vinyl,Mixed |
| Furnished Y/N | Unfurnished |
| Fireplace | Yes |
| Kitchen Features | Gourmet Kitchen,Quartz Counters,Remodeled,Greenhouse Window |
| Total Fireplaces | 1 |
| Cooling | Air Conditioning,Dual,Central Air,Ceiling Fan(s) |
| Fireplace Features | Electric |
| Bathroom Features | Powder Room,Shower & Tub |
| Bedroom Features | Walk In Closet |
| Eating Areas | Living/Dining Combo |
| SqFt Source | Assessor |
| Range Hood | Yes |
| TV Services | Cable TV |
Exterior Features
| Lot Description | Single Lot |
|---|---|
| Pool | Yes |
| Fencing | Block |
| Roofing | Clay Tile |
| Exterior Construction | Stucco |
| Pool Description | Heated,Fenced,In Ground |
| Pool Location | Private |
| Lot Size Source | Assessor |
| Building Style | Traditional |
| Lot Size | 10019.00 |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground,Pebble |
| Water: Water District Name | Mynoma Dunes Water Company |
| Spa/Hot Tub Description | Heated |
| Spa/Hot Tub Construction | In Ground,Pebble |
| Spa/Hot Tub | Yes |
| Land Lease Type | Fee Simple |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 27, 2026 3:08 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.