Property Attributes
- MLS#219150477
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityPalm Desert
- Area322 - Palm Desert North
- NeighborhoodHovley Court
- Zip92260
- StyleTraditional,Ranch
- Year Built1993
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.180005 Acres
Data Source:
Palm Springs Regional Association of REALTORS® (GPSMLS)
Property Description
Partially furnished 3-bedroom, 2-bathroom home with office area. Private secluded pool & spa. Low $160 per month HOA fees! Beautiful slab granite kitchen & stainless appliances. Open floor plan with high vaulted ceilings. Plantation shutters. Dual-sided gas fireplace. Stone flooring + carpet. BBQ island. Fitness equipment in the oversized 720sf finished garage with direct access. Lighted tennis courts. Desirable location near destination golf courses, shopping & dining in Rancho Mirage, Palm Desert, and Indian Wells.
| Elementary School | Middle School | High School |
|---|---|---|
| Carter Elementary School | Colonel Mitchell Middle School | Palm Desert High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $749,000 |
| 9/5/2026 | 3$730,000 |
General Features
| Sewer | In,Connected and Paid,Unknown |
|---|---|
| Heating | Central,Forced Air,Fireplace(s) |
| Appliances | Dryer,Microwave Oven,Washer,Refrigerator,Disposal,Dishwasher |
| Parking | Golf Cart Garage,Driveway,Direct Entrance |
| Laundry Y/N | Individual Room |
| Water | Water District |
| Garage | Yes |
| Sprinklers | Yes |
| Garage | Attached |
| View | Yes |
| Levels | Ground Level,No Unit Above,One |
| Rooms | Living Room,Dining Area,Utility |
| Area | 322 - Palm Desert North |
| Property SubType | Single Family Residence |
| Gated Community | Yes |
| Association Amenities | Controlled Access,Tennis Courts,Pet Rules |
| Association Pet Rules | Assoc Pet Rules |
| Senior Community | Yes |
| Golf Course Within Development | No |
| Building # of Stories | 1 |
Interior Features
| Interior Features | Cathedral Ceiling(s),Vaulted Ceiling(s),Open Floorplan,High Ceilings (9 Ft+) |
|---|---|
| Heating Fuel | Natural Gas |
| Fireplace Location | Great Room,Dual Fireplace(s) |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace | Yes |
| Total Fireplaces | 1 |
| Cooling | Air Conditioning,Central Air |
| Fireplace Features | See Through,Gas,Gas Starter,Two Way |
| Bathroom Features | Shower & Tub,Shower Stall,Shower Over Tub |
| Bedroom Features | Primary Suite |
| Eating Areas | Breakfast Counter/Bar,Dining Area |
| SqFt Source | Builder |
| Water Heater Feature | Water Heater Unit |
Exterior Features
| Lot Description | Front Yard,Yard,Utilities Underground,Private,Landscaped |
|---|---|
| Foundation | Slab |
| Pool | Yes |
| Fencing | Block,Privacy |
| Roofing | Tile |
| Exterior Construction | Stucco |
| Pool Description | In Ground,Private |
| Pool Location | Private |
| Lot Size Source | Builder |
| Building Style | Other,Traditional,Ranch |
| Lot Size | 7841.00 |
| Patio Features | Covered,Concrete Slab |
| Pool Construction | In Ground |
| View Type | Mountain(s),Pool |
| Water: Water District Name | www.CVWD.org |
| Spa/Hot Tub Description | Private |
| Spa/Hot Tub Construction | In Ground |
| Spa/Hot Tub | Yes |
| Other Structural Features | Barbeque Private |
| Land Lease Type | Fee Simple |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 28, 2026 3:26 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.