Property Attributes
- MLS#219145637
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityIndio
- Area309 - Indio North of I-10
- NeighborhoodSun City Shadow Hills
- Zip92203
- StyleMediterranean
- Year Built2006
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.130005 Acres
Data Source:
Palm Springs Regional Association of REALTORS® (GPSMLS)
Property Description
Custom painted, furnished Canterra Model.1257 sq. ft. with two bedrooms two baths, south facing low maintenance back yard. Furnished per inventory and move in condition.
| Price History | |
|---|---|
| 4/1/2026 | Listed $395,000 |
| 8/7/2026 | 6$375,000 |
General Features
| Sewer | In,Connected and Paid |
|---|---|
| Heating | Central,Forced Air |
| Appliances | Dryer,Gas Range,Microwave Oven,Gas Oven,Exhaust Fan,Water Line to Refrigerator,Washer,Refrigerator,Disposal,Dishwasher |
| Parking | Direct Entrance,Garage Door Opener |
| Laundry Y/N | Individual Room |
| Water | Water District |
| Garage | Yes |
| Sprinklers | Yes |
| Garage | Attached |
| Community Features | Golf Course Within Development,Pickle Ball Courts,Dog Park,Street Lighting |
| View | Yes |
| Levels | One |
| Rooms | Utility,Breakfast,Dining Area |
| Area | 309 - Indio North of I-10 |
| Property SubType | Single Family Residence |
| Gated Community | Yes |
| Association Amenities | Barbecue,Tennis Courts,Sport Court,Recreation Room,Pet Rules,Other,Meeting Room,Maintenance Grounds,Lake or Pond,Golf - Par 3,Golf Course,Fire Pit,Fitness Center,Card Room,Clubhouse,Controlled Access |
| Association Pet Rules | Assoc Pet Rules |
| Senior Community | Yes |
| Golf Course Within Development | Yes |
| Building # of Stories | 1 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Fireplace | No |
| Kitchen Features | Granite Slab Counters |
| Cooling | Air Conditioning,Electric,Central Air,Ceiling Fan(s) |
| Bathroom Features | Double Vanity(s),Shower Stall |
| Bedroom Features | Walk In Closet |
| Eating Areas | Breakfast Nook,Dining Area |
| SqFt Source | Assessor |
| TV Services | Cable TV |
| Water Heater Feature | Gas,Water Heater Central |
Exterior Features
| Foundation | Slab,Quake Bracing |
|---|---|
| Pool | No |
| Fencing | Block |
| Roofing | Concrete,Tile |
| Exterior Construction | Stucco |
| Lot Size Source | Assessor |
| Building Style | Mediterranean |
| Lot Size | 5663.00 |
| Patio Features | Concrete Slab |
| View Type | Mountain(s) |
| Water: Water District Name | Indio Water Authority |
| Spa/Hot Tub | No |
| Land Lease Type | Fee Simple |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 28, 2026 3:26 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.