Property Attributes
- MLS#219153106
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- AreaIndio Central
- NeighborhoodHeritage Palms Country Club
- Zip92201
- StyleTraditional
- Year Built2002
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Welcome to this exceptional 1,917 sq. ft. Newport III home located on a peaceful interior cul-de-sac in Heritage Palms Country Club. Designed for effortless indoor-outdoor living, the open floor plan connects a gourmet stainless steel kitchen to a spacious great room and dining space. Step outside to your private backyard retreat featuring a pebble-tec pool, spa, and mature landscaping with citrus trees. Inside, enjoy a private primary suite with French doors to the patio, a dedicated den/office, and a secluded guest room with an ensuite bath. Highlights include tile flooring in main living areas, carpeted bedrooms, recessed lighting, fresh exterior paint, 2-car + golf cart garage, and a newer HVAC unit. Heritage Palms offers an unmatched 55+ lifestyle: resident-owned 18-hole golf course (NO initiation fee), low HOA dues, low IID power, clubhouse, tennis, pickleball, and active social clubs. Furnishings and golf cart negotiable outside escrow!
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Living Area | 1917 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Utilities | Cable TV,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Building & Grounds,Cable TV,Clubhouse,Security |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Private,In Ground |
| Security Features | 24 Hour Security,Card/Code Access,Community,Gated Community |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Electric | In Laundry |
| Levels | Ground |
| Property Subtype | Single Family Residence |
| Community Features | Golf Course Within Development,Pickle Ball Courts |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Tennis Courts,Bocce Ball Court,Clubhouse,Controlled Access,Fitness Center,Golf Course,Meeting Room,Recreation Room,Sport Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Palms Country Club |
| Status | Active |
| City | Indio |
| Senior Community Y/N | true |
| MLS Area | 311 - Indio Central |
| Listing Terms | Cash,Cash to New Loan |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Master Retreat,Walk In Closet,Granite Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Area |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Golf Cart Garage,Total Covered Spaces |
|---|---|
| Lot Features | Front Yard,Landscaped,Cul-De-Sac |
| Water Source | Water District |
| Total Parking | 6 |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1917 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Builder Model | Newport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 28, 2026 3:26 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.