Property Attributes
- MLS#219153102
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndian Wells
- AreaIndian Wells
- NeighborhoodLos Lagos
- Zip92210
- StyleSpanish
- Year Built1980
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
- Lot Size0.16 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
One of the more highly upgraded homes in coveted Las Lagos, an intimate Indian Wells enclave renowned for its distinctive architecture, lush grounds and resort-like setting. This beautifully enhanced residence offers 3 bedrooms and 3 baths, including a separate casita, plus a private office overlooking the interior courtyard. Soaring ceilings create an impressive sense of volume, while a dramatic Fire-n-Ice fireplace anchors the living room. Tile flooring flows through the kitchen, living and dining rooms, hallway and baths. The remodeled kitchen is designed for both entertaining and everyday living, with custom cherrywood-color stained cabinetry offering exceptional storage, pull-out drawers, wine cooler, bar refrigerator, ice machine and warming drawer. The primary suite features an additional closet with built-ins and a remodeled bath with raised dual vanities. Significant upgrades include owned solar, 2024 HVAC, new ductwork in 2021, upgraded dual-pane windows throughout and an EV charger. Outdoors, artificial grass with curbing provides attractive, easy-care landscaping. Las Lagos encompasses approximately 35 acres with just 89 custom homes designed by renowned architect Barry Berkus. Meandering waterways, ponds, mature trees and lush landscaping create a uniquely tranquil environment enhanced by four community pools and spas, tennis and pickleball courts, and a distinctive hand-carved imported entry fountain. An exceptional opportunity to enjoy architectural character, extensive upgrades and the coveted lifestyle of Indian Wells--complete with valuable Indian Wells resident benefits!
| Elementary School |
|---|
| Abraham Lincoln Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $749,900 |
General Features
| Living Area | 2368 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air,Electric |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 710 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Brick - Tile |
| Architectural Style | Spanish |
| Pool Features | Community,Fenced,Gunite,In Ground,Safety Fence |
| Security Features | Card/Code Access,Community,Gated Community,Security System Leased |
| Construction Materials | Stucco |
| Exclusions | Staging |
| Year Built | 1980 |
| Electric | In Laundry,In Garage,In Kitchen |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pickle Ball Courts |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Courts,Controlled Access,Other Courts |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Electrical/Lighting,HVAC,Thermostat,Windows |
| Subdivision Name | Los Lagos |
| Green Energy Generation | Solar |
| Other Structures | Guest House/Casita |
| Status | Active |
| High School | Palm Desert |
| City | Indian Wells |
| Senior Community Y/N | false |
| MLS Area | 325 - Indian Wells |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Community,Fenced,Heated,Gunite,In Ground |
| Elementary School | Abraham Lincoln |
| Middle/Junior High School | La Quinta |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/8e933c54-6b68-413e-a0d7-5a80a973d676?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Dressing Area,Master Suite,Walk In Closet,Granite Counters,Beamed Ceilings,Cathedral Ceiling(s),Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Individual Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Block |
| Parking Features | Direct Entrance,Driveway,Garage Door Opener,Side By Side,Total Uncovered/Assigned Spaces |
| Lot Features | Front Yard,Landscaped,Level,Private |
| Water Source | Water District |
| Total Parking | 6 |
| Lot Size Area | 6970 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2368 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 28, 2026 3:26 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.