Property Attributes
- MLS#219151040
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodSkyborne
- Zip92240
- StyleTraditional
- Year Built2022
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Welcome to Skyborne, one of Desert Hot Springs' most sought-after newer communities. This beautifully maintained 3-bedroom, 2-bath home offers a thoughtfully designed split-bedroom floor plan, providing privacy and comfort for everyone. The spacious primary suite is tucked away on its own side of the home, creating a peaceful retreat separate from the secondary bedrooms. At the heart of the home, the open-concept kitchen flows seamlessly into the dining area and living room, making it ideal for everyday living and effortless entertaining. Large windows overlook the expansive backyard, while sliding doors lead to a covered patio--perfect for outdoor dining, relaxing, or creating the backyard oasis you've always envisioned. Designed with both comfort and efficiency in mind, this home features a fully owned 12-panel solar system to help reduce energy costs year-round. Residents of Skyborne enjoy low HOA dues of just $155 per month, which include trash service and access to exceptional community amenities, including two sparkling pools, two spas, a playground, and a dog park. Whether you're looking for your first home, your next chapter, or the perfect desert getaway, this residence combines thoughtful design, energy efficiency, and exceptional community amenities in one inviting package.
| Price History | |
|---|---|
| 8/3/2026 | Listed $415,000 |
| 8/26/2026 | 9$379,000 |
General Features
| Living Area | 1946 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Paid,Trash |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground,Safety Gate,Safety Fence |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Electric | In Garage |
| View | Desert,Mountain(s),Panoramic,Valley |
| Levels | Ground Level, No Unit Above,One |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Curbs,Community Mailbox |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows,Water Heater |
| Subdivision Name | Skyborne |
| Green Energy Generation | Solar |
| Status | Active Under Contract |
| City | Desert Hot Springs |
| Senior Community Y/N | false |
| MLS Area | 340 - Desert Hot Springs |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Community,In Ground |
| Property Condition | Repair Cosmetic |
| Virtual Tour | https://www.zillow.com/view-imx/724ff45b-2591-4c12-bb27-f6234c751e7c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lennar |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Main Floor Bedroom,Main Floor Master Bedroom,Master Suite,Walk In Closet,Open Floorplan,Recessed Lighting,Granite Counters |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Individual Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Block,Vinyl |
| Parking Features | Direct Entrance,Driveway,Garage Door Opener,Side By Side |
| Lot Features | Premium Lot,Back Yard,Front Yard,Landscaped,Private |
| Water Source | Water District |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1946 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 28, 2026 3:26 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.