Property Attributes
- MLS#219144834
- TypeSingle Family
- Listing Status Pending
- CountySan Bernardino
- CityJoshua Tree
- AreaJoshua Tree North(L)
- Zip92252
- StyleModern, Ranch
- Year Built1956
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1937
- Lot Size7.53 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
The Chapel of Saint John. Excellent opportunity property in N Joshua Tree. 7.53 Acres with big skies and 360 degree views. Cool 1950's cinder block construction with shed roof and exposed beams. The house has great bones it just needs some TLC. The open living area/kitchen has high ceilings, big windows and a cozy fireplace. There is an attached single car garage and a covered carport. Also a fenced garden area. The house was used as a church from 1984-2024. The lot backs up to BLM land. Don't miss out! Call today!
| Price History | |
|---|---|
| 5/14/2026 | Listed $299,900 |
| 5/19/2026 | 8$275,500 |
| 6/24/2026 | 9$250,000 |
| 7/30/2026 | 14$215,000 |
General Features
| Living Area | 1937 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Wall Furnace,Electric |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Water Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Modern,Ranch |
| Construction Materials | Block |
| Year Built | 1956 |
| View | Desert,Mountain(s),Panoramic |
| Levels | Ground,One |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not Applicable |
| Status | Pending |
| City | Joshua Tree |
| Senior Community Y/N | false |
| MLS Area | DC620 - Joshua Tree North(L) |
| Lot Size Square Feet | 328006.8 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,Submit |
| Standard Status | Pending |
| Year Built Source | Assessor |
Interior Features
| Flooring | Concrete,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Unknown,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 1 |
Exterior Features
| Parking Features | Covered,Driveway,Garage Door Opener,Total Covered Spaces,Total Uncovered/Assigned Spaces |
|---|---|
| Lot Features | Back Yard,Landscaped,Private |
| Water Source | Water District |
| Total Parking | 13 |
| Lot Size Area | 328005 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1937 |
| Lot Size Acres | 7.53 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 28, 2026 3:26 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.